Atlanta, GA–(ENEWSPF)–October 14, 2012 2:00 PM EDT
At-A-Glance
- Status: Ongoing Investigation
- Infection: Fungal
- Facility Type: Outpatient Setting
- Case Count: 205
- States: 14
- Deaths: 15
Multistate Fungal Meningitis Outbreak – Current Case Count
October 14, 2012 2:00 PM EDT
Cases with Fungal Infections Linked to Steroid Injections
Cases and Deaths with Fungal Infections Linked to Steroid Injections
Table by State
State | Case Count | Deaths |
---|---|---|
Florida (FL) | 10 | 2 |
Idaho (ID) | 1 | 0 |
Illinois (IL) | 1 | 0 |
Indiana (IN) | 28 | 2 |
Maryland (MD) | 15 | 1 |
Michigan (MI) | 41 | 3 |
Minnesota (MN) | 4 | 0 |
New Hampsire (NH) | 4 | 0 |
New Jersey (NJ) | 8 | 0 |
North Carolina (NC) | 2 | 0 |
Ohio (OH) | 3 | 0 |
Tennessee (TN) | 53 | 6 |
Texas (TX) | 1 | 0 |
Virginia (VA) | 34 | 1 |
TOTALS* | 205 | 15 |
*203 fungal meningitis cases plus 2 peripheral joint infection (e.g. knee, hip, shoulder, elbow)
Case counts by state are based on the state where the procedure was performed, not the state of residence
Multistate Fungal Meningitis Outbreak: Healthcare Facilities
Healthcare Facilities that Received Three Recalled Lots* of Methylprednisolone Acetate (PF) from New England Compounding Center on September 26, 2012
October 14, 2012 12:45 PM EDT
* Lot #05212012@68, BUD 11/17/2012; Lot #06292012@26, BUD 12/26/2012; Lot #08102012@51, BUD 2/6/2013
** All vials of Methylprednisolone Acetate that were sent to Nevada were recalled prior to use.
List of Healthcare Facilities that Received Lots of Methylprednisolone Acetate (PF) Recalled from New England Compounding Center on September 26, 2012
CYPRESS SURGERY CENTER | 559-740-4094 | VISALIA | CA |
ENCINO OUTPATIENT SURGICENTER | 818-986-1037 | ENCINO | CA |
UKIAH VALLEY MEDICAL CENTER | 707-463-7345 | UKIAH | CA |
UNIVERSAL PAIN MANAGEMENT | 661-267-6876 x166 | PALMDALE | CA |
INTERVENTIONAL SPINE AND SPORTS MED | 203-598-7246 | MIDDLEBURY | CT |
FLORIDA PAIN CLINIC | 352-237-5906 | OCALA | FL |
INTERVENTIONAL REHABILITATION CENTER | 850-484-8800 | PENSACOLA | FL |
MARION PAIN MANAGEMENT CENTER | 352-622-1845 | OCALA | FL |
NORTH COUNTY SURGICENTER | 561-626-6446 | PALM BEACH GARDENS | FL |
ORLANDO CENTER FOR OUTPATIENT SURGERY | 407-426-8331 | ORLANDO | FL |
PAIN CONSULTANTS OF WEST FLORIDA | 850-494-0000 | PENSACOLA | FL |
SURGERY CENTER OF OCALA | 352-237-5906 | OCALA | FL |
SURGICAL PARK CENTER | 305-271-9100 x226 | MIAMI | FL |
FORSYTH STREET AMBULATORY SURGURY CENTER | 478-749-1610 | MACON | GA |
PAIN SPECIALISTS OF IDAHO | 208-522-7246 | IDAHO FALLS | ID |
WALTER KNOX MEMORIAL HOSPITAL | 208-365-3561 x3342 | EMMETT | ID |
APAC CENTERS FOR PAIN MANAGEMENT | 708-483-7007 | WESTCHESTER | IL |
APAC CENTERS FOR PAIN MANAGEMENT | 773-935-2760 | CHICAGO | IL |
THOREK MEMORIAL HOSPITAL | 773-975-6734 | CHICAGO | IL |
AMBULATORY CARE CENTER LLC | 812-475-1800 | EVANSVILLE | IN |
FORT WAYNE PHYSICAL MEDICINE | 260-436-9337 | FORT WAYNE | IN |
OSMC OUTPATIENT SURGERY CENTER | 574-266-4173 | ELKHART | IN |
SOUTH BEND CLINIC | 574-237-9372 | SOUTH BEND | IN |
UNION HOSPITAL | 812-238-4964 | TERRE HAUTE | IN |
WELLSPRING | 812-376-0700 | COLUMBUS | IN |
BALTIMORE PAIN MANAGEMENT | 410-682-5040 | BALTIMORE | MD |
BERLIN INTERVENTIONAL PAIN MANAGEMENT | 410-641-3759 | BERLIN | MD |
BOX HILL SURGERY CENTER | 410-877-8141 | ABINGDON | MD |
GREENSPRING SURGERY CENTER | 410-653-0077 | BALTIMORE | MD |
HARFORD COUNTY ASC, LLC | 410-538-7000 | EDGEWOOD | MD |
PAIN MEDICINE SPECIALISTS | 410-825-6945 | TOWSON | MD |
SURGCENTER OF BEL AIR | 410-638-5523 | BEL AIR | MD |
MICHIGAN NEUROSURGICAL INSTITUTE | 810-606-7112 | GRAND BLANC | MI |
MICHIGAN PAIN SPECIALISTS | 734-995-7246 | BRIGHTON | MI |
NEUROMUSCULAR & REHABILITATION | 231-935-0860 | TRAVERSE CITY | MI |
SOUTHEAST MICHIGAN SURGICAL HOSPITAL | 586-427-1000 | WARREN | MI |
MAPS-EDINA MEDICAL PAIN CLINIC | 763-537-6000 | MINNEAPOLIS | MN |
MAPS-MEDICAL ADVANCED PAIN | 763-537-6000 | FRIDLEY | MN |
MEDICAL ADVANCED PAIN SPECIALISTS | 763-537-6000 x238 | SHAKOPEE | MN |
MEDICAL ADVANCED PAIN SPECIALISTS. | 763-537-6000 | MAPLE GROVE | MN |
MINNESOTA SURGERY CENTER | 763-767-7139 | EDINA | MN |
MINNESOTA SURGERY CENTER- | 763-537-6000 | MAPLE GROVE | MN |
HIGH POINT SURGERY | 336-878-6048 | HIGH POINT | NC |
NORTH CAROLINA ORTHOPAEDIC CLINIC | 919-403-5148 | DURHAM | NC |
SURGERY CENTER OF WILSON | 252-237-5649 | WILSON | NC |
DR. O’CONNELL’S PAIN CARE CENTER | 603-335-5070 | MERRIMACK | NH |
DR. O’CONNELL’S PAIN CARE CENTERS, INC | 603-692-3166 | SOMERSWORTH | NH |
CENTRAL JERSEY ORTHOPEDICS SPECIALISTS PC | 908-561-2122 | SOUTH PLAINFIELD | NJ |
EDISON SURGICAL CENTER | 732-452-0123 | EDISON | NJ |
IF PAIN ASSOCIATES / ISAIAH FLORENCE | 201-287-1100 | TEANECK | NJ |
PREMIER ORTHOPEDICS SURG. ASSOC., LLC | 856-690-1750 | VINELAND | NJ |
COMPREHENSIVE PAIN MANAGEMENT | 973-796-5216 | SPARTA | NJ |
SOUTH JERSEY HEALTH CARE | 856-363-1558 | ELMER | NJ |
SOUTH JERSEY HEALTHCARE | 856-641-7557 | VINELAND | NJ |
SAHARA SURGERY CENTER | 702-362-7874 | LAS VEGAS | NV |
BUTANI, SUNIL H., PHYSICIAN PC | 516-747-5042 | MINEOLA | NY |
OBOSA MEDICAL SERVICES | 914-530-2323 | MOUNT VERNON | NY |
ROCHESTER BRAIN AND SPINE | 585-334-5560 | ROCHESTER | NY |
BKC PAIN SPECIALISTS, LLC | 740-387-7246 | MARION | OH |
CINCINNATI PAIN MANAGEMENT | 513-891-0022 | CINCINNATI | OH |
MARION PAIN CLINIC | 740-375-0200 | MARION | OH |
ORTHO-SPINE REHABILITATION CENTER, INC. | 614-793-8817 | DUBLIN | OH |
ALLEGHENY PAIN MANAGEMENT | 814-940-2000 | ALTOONA | PA |
SOUTH HILLS PAIN & REHAB ASSOCIATES | 412-469-7722 | JEFFERSON HILLS | PA |
NEW ENGLAND ANESTHESIOLOGY (NEA) | 401-490-7530 | WARWICK | RI |
OCEAN STATE PAIN MANAGEMENT | 401-766-7700 | WOONSOCKET | RI |
OCEAN STATE PAIN MANAGEMENT | 401-884-6070 | EAST GREENWICH | RI |
INTERVENE MD | 843-216-4844 | MOUNT PLEASANT | SC |
PCA PAIN CARE CENTER | 865-835-5196 | OAK RIDGE | TN |
SPECIALTY SURGERY CENTER | 931-484-2500 x125 | CROSSVILLE | TN |
ST. THOMAS OUTPATIENT NEUROSURGICAL | 615-341-3425 | NASHVILLE | TN |
DALLAS BACK PAIN MANAGEMENT | 214-445-5077 | DALLAS | TX |
HARRIS METHODIST SOUTHLAKE CENTER | 817-748-8778 | SOUTHLAKE | TX |
INSIGHT IMAGING-ROANOKE | 540-581-0882 | ROANOKE | VA |
NEW RIVER VALLEY SURGERY CENTER | 540-639-5888 | CHRISTIANSBURG | VA |
PARS INTERVENTIONAL PAIN | 304-865-7277 | PARKERSBURG | WV |
For additional information on meningitis of the multi-state outbreak, visit: http://www.cdc.gov/HAI/outbreaks/meningitis.html
Source: cdc.gov