Chicago, IL-(ENEWSPF)- The Regional Transportation Authority (RTA) Board of Directors has approved funding for eleven projects through the federally-funded Section 5310 Enhanced Mobility of Seniors and Individuals with Disabilities program. The RTA will administer a total of $16,518,695, which includes $9,111,584 in federal funds and $7,407,111 in local matches provided by project sponsors.
“The RTA is proud to administer dollars that help local governments and non-profit agencies provide these specialized transit services for seniors and people with disabilities,” said Leanne Redden, RTA Executive Director. “These kinds of programs will ultimately help seniors and people with disabilities maximize their use of the transit system.”
The Section 5310 program supports transportation services planned, designed, and carried out to meet the special transportation needs of seniors and individuals with disabilities. The RTA and Illinois Department of Transportation (IDOT) are co-designated recipients of Section 5310 funding for Northeastern Illinois.
“The funding that Will County receives from the RTA is critical for the Will-Ride program to continue providing transportation services,” said Wendie Garlich, Will County Mobility Manager. “With townships as sponsors of this important service, they have limited dollars available to provide transportation services to their residents. The funding allocated through the RTA is a very important piece of the puzzle when providing these transportation services for their residents.”
The following eleven projects are recommended for inclusion in the fiscal year 2018 & 2019 Program of Projects:
Applicant | Project Title | Description and Justification | Total Estimated Budget | Federal Share |
AID | Ride in Kane Phase 17 & 18 | The Ride in Kane project coordinates paratransit services in Kane County into a centralized system that optimizes transportation resources for older adults and persons with disabilities. The sponsors of this project include multiple private non-profit organizations and local units of government. Currently there are 17 private, non-profit organizations and local units of government participating in the program. This is an existing Section 5310 project. | $5,000,992 | $2,502,996 |
City of Naperville | Ride DuPage to Work | This project continues to operate as part of the Ride DuPage program. Older adults are afforded increased employment opportunities by providing them with transportation to jobs outside of their own town and at times that may extend beyond traditional work hours. Seven local governments sponsor the service. This is an existing Section 5310 funded project. | $1,320,000 | $660,000 |
Clearbrook | Community Connections for Adults with Disabilities | This project provides transportation services to more than 8,000 children & adults with Intellectual/developmental disabilities. Clients are transported to work, school, day programs, medical appointments, community recreation, and other activities. This is a new Section 5310 project. | $200,000 | $100,000 |
CTF Illinois | CTF Illinois Transportation Services for People with Disabilities | This project provides transportation support to children and adults with diverse disabilities. The door-to-door transportation supports a vital service that allows persons enrolled at CTF greater access to their daily supports, including vocational, community employment, educational, fine arts, and advocacy. This is a new Section 5310 project. | $200,000 | $100,000 |
DuPage County | Transportation to Work | The Transportation to Work Program is an existing project that provides demand-responsive transportation to and from work for persons with disabilities. The project operates 24 hours per day, 365 days per year and serves all of DuPage County. This is an existing Section 5310 project. | $984,000 | $492,000 |
Little City Foundation | Transportation Program | This project provides transportation for seniors and individuals with intellectual and developmental disabilities, who are enrolled with Little City, to places of employment, community-based programs, Special Olympics regional competitions, and medical appointments. This is an existing Section 5310 funded project. | $1,088,194 | $544,097 |
Kendall County | Kendall Area Transit | This is a general public, demand responsive paratransit service that provides service predominately for senior citizens and persons with disabilities in the urban portions of Kendall County. This is an existing Section 5310 project. | $640,000 | $320,000 |
McHenry County | McRide | McRide program provides coordinated dial-a-ride service to individuals with disabilities and individuals 60 years or older. This is an existing Section 5310 project. | $2,400,000 | $1,200,000 |
Ray Graham Association | RGA Comprehensive Transportation Program | Individuals with disabilities are transported from their homes to Community Learning Centers and to a variety of other activities including grocery shopping, medical appointments, volunteer opportunities and recreational activities. This is an existing Section 5310 project. | $1,533,054 | $766,527 |
Will County | Will-Ride | This program provides transportation and mobility management services for persons with disabilities and older adults residing in eastern Will County townships. This is an existing Section 5310 project. | $320,000 | $160,000 |
Pace | Phase VII Regional Call Center | Pace’s Regional Call Center takes reservations for dial a ride and demand response services to seniors and individuals with disabilities. The Call Center provides comprehensive mobility management services that improve the coordination and operation of transportation services. This is an existing Section 5310 project. | $2,832,455 | $2,265,964 |
The RTA held an open call for projects this spring and conducted a 30-day public comment period in July on these projects prior to the RTA Board’s approval. For more information, visit the RTA’s Section 5310 webpage.