Park Forest Fire Department awarded $22,005 grant
CHICAGO–(ENEWSFP)–February 28, 2014. Governor Pat Quinn and Illinois State Fire Marshal Larry Matkaitis today announced a $4 million investment to help 193 fire departments across the state purchase safety equipment, protective clothing, breathing apparatus and other tools for firefighters. These small equipment grants are supported by a small percentage of the sales of all fire insurance sold in Illinois. The grant awards are part of Governor Quinn’s agenda to ensure the safety of people in every community across Illinois.
“The heroic firefighters across the state deserve all the help they can get to keep all Illinois residents safe,” Governor Quinn said. “These investments can help make the difference in life and death situations in communities throughout Illinois.”
The Small Equipment Grant Program provides funds directly to local units of government for the purchase of small equipment by a fire department, fire protection district or township fire department. These departments are eligible for grants up to $26,000.
“First responders need to have the right equipment and tools,” Illinois State Fire Marshal Larry Matkaitis said. “This grant program is a critical resource in these tight municipal budget times. The funds help local fire departments acquire basic equipment that meets current safety standards.”
The Fire Marshal’s office received 389 applications requesting more than two times the total amount of grant funding available this year. The Small Equipment Grant committee, comprised of members of the fire service, examined the applications in a blind review, and recommended the $4 million in available grant money to be awarded to 193 of the fire departments who submitted applications.
The list of fire departments receiving Small Equipment Grants includes:
County | Fire Department | Grant Amount |
Adams | Camp Point Fire Protection District | $26,000 |
Adams | Liberty Fire Protection District | $25,000 |
Bond | Greenville Fire Protection District | $26,000 |
Bond | Mulberry Grove Fire Protection District | $12,352 |
Bond | Pocahontas-Old Ripley Fire Protection District | $24,000 |
Bond | Shoal Creek Fire Protection District | $25,929 |
Bond | Smithboro Fire Protection District | $9,775 |
Boone | Belvidere Fire Department | $23,598 |
Bureau | Bureau Fire Protection District | $25,515 |
Bureau | Mineral-Gold Fire Protection District | $26,000 |
Bureau | Neponset Fire Protection District | $20,476 |
Bureau | Walnut Fire Protection District | $26,000 |
Bureau | Wyanet Fire Protection District | $26,000 |
Carroll | Milledgeville Fire Protection District | $17,115 |
Cass | Beardstown Fire Department | $25,000 |
Champaign | Champaign Fire Department | $24,647 |
Champaign | Gifford Fire Protection District | $18,686 |
Champaign | Ludlow Fire Protection District | $18,742 |
Champaign | Sadorus Fire Protection District | $26,000 |
Champaign | Sangamon Valley Fire Protection District | $25,000 |
Champaign | Tolono Fire Protection District | $18,920 |
Christian | Morrisonville-Palmer Fire Protection District | $17,380 |
Christian | Pana Fire Department | $10,959 |
Christian | Taylorville Fire Department | $15,695 |
Clark | Casey Fire Department | $7,585 |
Clark | West Union Community Fire Protection | $21,310 |
Clinton | Hoffman Fire Protection District | $26,000 |
Clinton | Huey Ferrin Boulder FPD | $26,000 |
Clinton | Santa Fe Fire Protection District | $25,944 |
Clinton | Sugar Creek Township Fire Protection District | $22,878 |
Coles | Humboldt Fire Protection District | $12,500 |
Cook | Bellwood Fire Department | $12,000 |
Cook | Berkeley Fire Department | $6,000 |
Cook | Brookfield Fire Department | $17,500 |
Cook | Burnham Fire Department | $26,000 |
Cook | Calumet City Fire Department | $24,500 |
Cook | Dolton Fire Department | $23,932 |
Cook | Forest Park Fire Department | $20,000 |
Cook | Harvey Fire Department | $24,999 |
Cook | Markham Fire Department | $25,890 |
Cook | Niles Fire Department | $25,000 |
Cook | Oak Lawn Fire Department | $23,025 |
Cook | Palos Heights Fire Protection District | $12,150 |
Cook | Park Forest Fire Department | $22,005 |
Cook | Prospect Heights Fire Protection District | $26,000 |
Cook | Robbins Fire Department | $19,152 |
Cook | Sauk Village Fire Department | $25,950 |
Cook | Summit Fire Department | $25,352 |
Crawford | LaMotte Township Fire Protection District | $26,000 |
Crawford | Oblong Township Fire Protection District | $26,000 |
Cumberland | Neoga Fire Protection District | $15,552 |
DeKalb | Genoa-Kingston Fire Protection District | $26,000 |
DeKalb | Sandwich Community Fire Protection District | $20,000 |
DeWitt | Clinton Fire Department | $25,906 |
DeWitt | Waynesville Community Fire Protection District | $11,394 |
DuPage | Glen Ellyn Volunteer Fire Department | $6,995 |
Fayette | Ramsey Fire Protection District | $21,375 |
Franklin | Cave Eastern Fire Protection District | $20,910 |
Franklin | Ewing Northern Fire Protection District | $954 |
Franklin | Zeigler Fire Department | $26,000 |
Fulton | Canton Fire Department | $24,795 |
Hardin | Cave-In-Rock Fire Rescue | $13,514 |
Hardin | Rosiclare Fire Department | $25,765 |
Henry | Annawan Alba Fire Protection District | $25,127 |
Henry | Atkinson Fire Protection District | $26,000 |
Henry | Cambridge Fire Protection District | $25,425 |
Henry | Clover Township Fire Protection District | $26,000 |
Henry | Galva Fire Department | $26,000 |
Henry | Orion Community Fire Protection District | $18,000 |
Iroquois | Loda Fire Department | $4,360 |
Jackson | Dowell Volunteer Fire Department | $26,000 |
Jackson | Murphysboro Fire Department | $26,000 |
Jackson | Vergennes Fire Department | $24,000 |
Jasper | Wade Community Fire Protection District | $8,256 |
Jefferson | Jefferson Fire Protection District | $26,000 |
Jersey | Jerseyville Volunteer Fire Department | $25,682 |
Jersey | QEM Fire Protection District | $26,000 |
JoDaviess | East Dubuque Volunteer Fire Department | $26,000 |
JoDaviess | Menominee-Dunleith Fire Protection District | $26,000 |
Kane | Geneva Fire Department | $25,600 |
Kane | North Aurora Fire Protection District | $22,569 |
Kane | Rutland Dundee Townships FPD | $26,000 |
Kane | Sugar Grove Fire Protection District | $26,000 |
Kankakee | Grant Park Fire Protection District | $24,875 |
Kankakee | Kankakee Township Fire Protection District | $15,000 |
Kankakee | Limestone Township Fire Protection District | $24,000 |
Kankakee | Manteno Community Fire Protection District | $26,000 |
Kankakee | Reddick Community Fire Protection District | $26,000 |
Knox | Rio Fire Protection District | $24,660 |
Lake | Antioch Fire Department | $24,796 |
Lake | Beach Park Fire Protection District | $25,159 |
Lake | Lake Zurich Fire/Rescue Department | $25,000 |
Lake | Long Grove Fire Protection District | $11,005 |
Lake | North Chicago Fire Department | $26,000 |
Lake | Wauconda Fire District | $23,000 |
Lake | Waukegan Fire Department | $25,988 |
LaSalle | LaSalle Fire Department | $25,025 |
LaSalle | Tonica Volunteer Fire Department | $12,860 |
Livingston | Dwight Fire Protection District | $26,000 |
Livingston | Pontiac Fire Department | $26,000 |
Logan | Elkhart Rural Fire Protection District | $12,900 |
Logan | Lincoln Fire Department | $25,080 |
Logan | Lincoln Rural Fire Protection District | $25,600 |
Macoupin | Hettick Volunteer Fire Department | $25,857 |
Macoupin | Mt. Olive Fire Protection District | $25,000 |
Macoupin | Unit # 7 Fire Protection District | $20,900 |
Madison | Alton Fire Department | $24,919 |
Madison | Bethalto Fire Department | $25,000 |
Madison | Cottage Hills Fire Protection District | $26,000 |
Madison | Hamel Fire Protection District | $11,891 |
Madison | New Douglas Fire Protection District | $12,318 |
Madison | Wood River Fire Department | $11,400 |
Madison | Worden Fire Department | $15,493 |
Marion | Odin Fire Protection District | $24,250 |
Marshall | Toluca Fire Protection District | $24,600 |
Mason | Easton Rural Fire Protection District | $26,000 |
Mason | Forman Fire Protection District | $25,520 |
Mason | Havana Fire Department | $25,895 |
Massac | Joppa Volunteer Fire Department | $23,700 |
Massac | Massac County Fire Protection District | $26,000 |
McHenry | Algonquin-Lake in the Hills FPD | $10,191 |
McHenry | Hebron-Alden-Greenwood FPD | $9,592 |
McHenry | Union Fire Protection District | $18,041 |
McLean | Arrowsmith Fire Department | $23,175 |
McLean | Cooksville Fire Department | $21,150 |
McLean | Danvers Community Fire Protection District | $18,860 |
McLean | Towanda Community Fire Protection District | $19,824 |
Menard | Petersburg Community Fire Protection District | $26,000 |
Mercer | Greene Township Fire Protection District | $25,710 |
Monroe | Maeystown Rural Fire Protection District | $22,033 |
Monroe | Valmeyer Fire Protection District | $25,926 |
Montgomery | Fillmore Community Fire Protection District | $17,210 |
Montgomery | Hillsboro Fire Department | $6,000 |
Montgomery | Nokomis Area Fire Protection District | $10,100 |
Morgan | Chapin Rural Fire Association | $4,020 |
Morgan | Jacksonville Fire Department | $6,225 |
Morgan | Meredosia Fire Protection District | $26,000 |
Morgan | Murrayville Fire Protection District | $26,000 |
Morgan | South Jacksonville Fire Department | $25,010 |
Ogle | Stillman Fire Protection District | $15,419 |
Peoria | Logan-Trivoli Fire Protection District | $8,709 |
Peoria | Peoria Fire Department | $25,950 |
Perry | DuQuoin Fire Department | $26,000 |
Pike | Hull-Kinderhook Fire Protection District | $14,943 |
Pike | North Pike Fire Protection District | $26,000 |
Pike | Pleasant Hill Fire Protection District | $26,000 |
Pope | Rural Pope County Fire Protection District | $24,800 |
Putnam | Magnolia Fire Protection District | $7,200 |
Randolph | Chester Fire Department | $14,200 |
Randolph | Sparta Fire Department | $25,910 |
Richland | Olney Fire Department | $10,620 |
Rock Island | Silvis Fire Department | $25,200 |
St. Clair | Brooklyn Fire Protection District | $26,000 |
St. Clair | Church Road Fire District | $25,000 |
St. Clair | Fairmont City Fire Department | $26,000 |
St. Clair | French Village Fire Protection District | $14,787 |
St. Clair | Marissa Fire Protection District | $13,290 |
St. Clair | St. Louis Downtown Airport Fire Department | $23,965 |
St. Clair | St. Libory Fire Protection District | $20,040 |
Schuyler | Rushville Fire Department | $23,800 |
Shelby | Findlay Fire Protection District | $13,440 |
Shelby | Tower Hill Fire Protection District | $25,990 |
Stephenson | Rock City Fire Protection District | $7,275 |
Tazewell | Green Valley Fire Protection District | $6,249 |
Tazewell | North Pekin Fire Department | $25,770 |
Union | Anna Fire Department | $23,000 |
Union | Cobden Fire Department | $26,000 |
Vermilion | Bluegrass Fire Protection District | $24,148 |
Vermilion | Fithiam-Muncie-Collison FPD | $24,824 |
Vermilion | Georgetown Fire Protection District | $16,500 |
Vermilion | Hoopeston Fire Department | $18,000 |
Vermilion | Rankin Fire Protection District | $24,832 |
Vermilion | Tilton Fire Department | $25,000 |
Wabash | Bellmont Rural Fire Protection District | $19,260 |
Warren | Central Warren Fire Protection District | $25,805 |
Washington | Addieville Community Fire Protection District | $24,427 |
Washington | Ashley Fire Protection District | $4,000 |
Washington | Irvington Fire Protection District | $8,780 |
White | Norris City Fire Protection District | $10,670 |
Whiteside | Prophetstown Fire Protection District | $25,340 |
Whiteside | Rock Falls Fire Department | $12,000 |
Whiteside | Sterling Fire Department | $20,000 |
Will | Joliet Fire Department | $15,803 |
Will | Northwest Homer Fire District | $25,000 |
Will | Peotone Fire Protection District | $21,824 |
Will | Romeoville Fire Department | $24,200 |
Williamson | Hurst Volunteer Fire Department | $23,600 |
Williamson | Lake Egypt Fire Protection District | $23,910 |
Williamson | Pittsburg Volunteer Fire Department | $6,016 |
Winnebago | Harlem Roscoe Fire Protection District | $16,500 |
Woodford | Eureka-Goodfield Fire Protection District | $12,600 |
Woodford | Germantown FPD of Woodford | $25,995 |
Woodford | Secor Fire Protection District | $26,000 |
Source: illinois.gov